Tournament Results
1/31/2024- 2/02/2024 Shasta Lake Open 24
Day 3
AAA

https://www.fishermanswarehouse.com
Pro Results: win-shasta-won-bass-results-pro-final-t145551.html
1 Jake Etcheverry Hughson CA 15-15 48.46 .89 11.16 18.63 18.67 48.46
2 Keith W. Adams Redding CA 15-15 42.93 .89 12.70 13.38 16.85 42.93
3 Geoff Peterson Huntington Beach CA 15-15 42.65 .89 15.36 14.81 12.48 42.65
4 James Clayton Prescott AZ 15-15 42.63 .89 15.70 16.02 10.91 42.63
5 Chris Trumbull Shingletown CA 15-15 41.26 .89 16.35 11.24 13.67 41.26
6 Michael Grisham Glendale AZ 15-15 41.21 .89 12.12 10.91 18.18 41.21
7 Anthony Hunt Clovis CA 15-15 41.00 .89 14.00 15.63 11.37 41.00
8 Bill Eastes Boulder Creek CA 15-14 41.26 .50 .89 13.77 11.33 15.66 40.76
9 Kong Moua Sacramento CA 15-15 40.75 .89 12.15 15.18 13.42 40.75
10 Eric Giordano Redding CA 15-15 39.46 .89 12.33 17.16 9.97 39.46
11 Ethan Hammer Peoria AZ 15-15 39.30 .89 11.75 17.08 10.47 39.30
12 Todd Tobiasson Las Vegas NV 15-15 39.10 .89 12.60 14.29 12.21 39.10
13 Randy Bruno Huntington Beach CA 15-15 39.02 .89 15.35 11.44 12.23 39.02
14 Chad Gmuca Oroville CA 15-15 38.80 .89 16.77 10.81 11.22 38.80
15 Ronnie Orbaker Madera CA 15-15 38.63 .89 11.87 14.22 12.54 38.63
16 Thomas Dodd Ione CA 15-15 38.45 .89 9.20 17.52 11.73 38.45
16 Chuck Kavros Grass Valley CA 15-15 38.45 .89 14.12 12.30 12.03 38.45
18 Larry Llanes Madera CA 15-15 38.38 .89 13.41 11.60 13.37 38.38
19 James Castillo Jr West Ridgland WA 15-15 38.24 .89 13.26 10.36 14.62 38.24
20 Daniel Martinez Murrieta CA 15-15 38.10 .89 11.58 11.55 14.97 38.10
21 Jerry Frisbie Shasta Lake CA 15-15 38.07 .89 16.58 9.64 11.85 38.07
22 Craig Smith Clear Lake CA 15-15 37.90 .89 13.15 12.66 12.09 37.90
23 Randy Marshall Folsom CA 15-15 37.89 .89 13.64 10.36 13.89 37.89
24 Shawn Carnahan Gilbert AZ 15-15 37.81 .89 9.36 13.06 15.39 37.81
25 Eli Guryanov West Sacramento CA 15-15 37.79 .89 12.29 12.30 13.20 37.79
26 Clint Messner North Bend OR 15-15 37.69 .89 14.61 11.63 11.45 37.69
27 Troy Gray Red Bluff CA 15-15 37.39 .89 12.87 12.29 12.23 37.39
28 Brian Fesler Gridley CA 15-15 37.36 .89 15.59 10.46 11.31 37.36
29 Jason Ballew Shasta Lake CA 15-15 37.35 .89 12.58 11.52 13.25 37.35
30 Craig Main Chico CA 15-15 37.26 .89 12.98 12.37 11.91 37.26
30 Dante Ray Fernley NV 15-15 37.26 .89 13.76 11.77 11.73 37.26
32 Jason Fookes Redding CA 15-15 37.22 .89 9.59 14.16 13.47 37.22
33 Tanner Wood Klamath Falls OR 15-15 37.16 .89 14.14 10.76 12.26 37.16
34 Bill Townsend Redding CA 15-15 37.06 .89 11.61 11.56 13.89 37.06
35 Conner Hendry Caldwell ID 15-15 36.89 .89 10.53 14.19 12.17 36.89
36 Makoto Otani Japan 15-15 36.71 .89 12.73 12.23 11.75 36.71
37 Nick Dulleck Roseville CA 15-15 36.70 .89 12.18 14.34 10.18 36.70
38 Bill McLaughlin Redding CA 15-15 36.68 .89 12.24 13.42 11.02 36.68
39 David Childress Bakersfield CA 15-15 36.67 .89 11.12 12.35 13.20 36.67
40 Ryan Borba Atascadero CA 15-15 36.66 .89 10.87 11.87 13.92 36.66
41 Stefan Grobecker Daily City CA 15-15 36.57 .89 12.32 11.30 12.95 36.57
42 Phil Garcia Yuba City CA 15-15 36.54 .89 10.85 16.54 9.15 36.54
43 Chris Gritts Folsom CA 15-15 36.48 .89 11.49 10.98 14.01 36.48
44 Eric Hammer Peoria AZ 15-15 36.40 .89 11.89 11.53 12.98 36.40
45 Colby Huntze Discovery Bay CA 15-15 36.39 .89 10.65 13.38 12.36 36.39
46 Andrew Janke Scappoose OR 15-15 36.36 .89 12.41 10.46 13.49 36.36
47 Kris Sisto Cottonwood CA 15-15 36.34 .89 13.48 12.17 10.69 36.34
48 Steve Newman Kuna ID 15-15 36.32 .89 12.04 10.57 13.71 36.32
49 Ryan Gutierrez Weiser ID 15-15 36.21 .89 12.30 12.89 11.02 36.21
50 Brayden Bishop Anderson CA 14-14 36.11 .89 9.25 17.42 9.44 36.11
51 Jaramy Riddle Millville CA 15-15 36.09 .89 13.25 12.60 10.24 36.09
52 Jake Padula Mount Shasta CA 15-15 36.03 .89 13.43 11.62 10.98 36.03
53 Troy Mays Ione CA 15-15 35.95 .89 11.84 10.94 13.17 35.95
54 Jason Cornell Brentwood CA 15-15 35.82 .89 11.82 12.02 11.98 35.82
55 Bryan Trudeau Shasta Lake CA 15-15 35.80 .89 11.41 13.19 11.20 35.80
55 David Ballou Taylorsville UT 15-15 35.80 .89 10.62 10.95 14.23 35.80
57 Chris Carpenter Grants Pass OR 15-15 35.77 .89 12.29 11.87 11.61 35.77
58 Scott Farley Blue Lake CA 15-15 35.70 .89 10.96 11.68 13.06 35.70
59 James Castillo West Richland WA 15-15 35.65 .89 10.74 11.71 13.20 35.65
60 Todd Serna Shasta Lake CA 15-15 35.60 .89 11.52 12.41 11.67 35.60
61 Paul Howard Sacramento CA 15-15 35.58 .89 13.20 11.41 10.97 35.58
62 Eric Stanley Antioch CA 15-15 35.47 .89 13.34 10.53 11.60 35.47
63 Brianna Fookes Redding CA 14-14 35.40 .89 12.67 8.06 14.67 35.40
64 Mandy Myers Santaquin UT 15-15 35.38 .89 11.85 11.22 12.31 35.38
65 Rick Mikla Discovery Bay CA 15-15 35.34 .89 10.84 13.12 11.38 35.34
66 Kirk Marshall Discovery Bay CA 15-15 35.28 .89 12.99 12.35 9.94 35.28
67 Tyler Wipf West Richland WA 15-15 35.23 .89 11.55 11.42 12.26 35.23
68 Richard Jerman Springfield VA 15-15 35.10 .89 11.49 12.38 11.23 35.10
69 Beau'de Reary Vernal UT 15-15 35.08 .89 13.69 11.68 9.71 35.08
70 Noah Whitten Spokane WA 15-15 34.99 .89 9.76 13.11 12.12 34.99
71 Shaun Walker Brentwood CA 15-15 34.91 .89 11.90 12.23 10.78 34.91
72 Dan Cranston Visalia CA 15-15 34.90 .89 10.27 12.22 12.41 34.90
73 Jack Cole Redding CA 15-15 34.86 .89 10.23 15.83 8.80 34.86
74 Christian Benedict Oroville CA 15-15 34.76 .89 10.29 10.98 13.49 34.76
75 Michael Bray Redding CA 15-15 34.72 .89 12.87 10.48 11.37 34.72
76 Robert Ponciano Gridley CA 15-15 34.70 .89 11.89 12.06 10.75 34.70
77 Keith Schreiner Woodland CA 15-15 34.64 .89 10.70 11.01 12.93 34.64
77 Cody Bandini Stockton CA 15-15 34.64 .89 9.78 14.32 10.54 34.64
79 Adam Gonzales Redding CA 15-15 34.62 .89 9.99 11.00 13.63 34.62
80 Christopher Irigoyen Henderson NV 15-15 34.54 .89 11.55 11.55 11.44 34.54
81 William Hill Sr Carmichael CA 15-15 34.45 .89 13.07 10.81 10.57 34.45
82 Tim Evans Oroville CA 15-15 34.43 .89 11.83 10.85 11.75 34.43
83 Robert Couts Corpus Christi TX 15-15 34.39 .89 13.70 9.63 11.06 34.39
84 Mike Klemm Oroville CA 15-15 34.33 .89 11.11 12.44 10.78 34.33
85 Troy Fernandez Santa Maria CA 15-15 34.32 .89 10.32 13.53 10.47 34.32
86 Scott Holman Orange CA 15-15 34.27 .89 12.68 10.21 11.38 34.27
87 Sean Omalley Brentwood CA 15-15 34.18 .89 10.37 10.25 13.56 34.18
88 J.R. Wright Truckee CA 15-15 34.17 .89 11.26 11.49 11.42 34.17
89 Asher Haynes Brentwood CA 15-15 34.16 .89 12.95 10.10 11.11 34.16
90 Dayne Mendes Hilmar CA 15-15 34.10 .89 10.96 10.22 12.92 34.10
91 Eric Norgard Monrovia CA 15-15 34.07 .89 12.62 9.16 12.29 34.07
92 Anthony Souza Rio Vista CA 15-15 34.05 .89 14.78 8.44 10.83 34.05
93 Casey Cabral Pine Grove CA 15-15 33.96 .89 12.12 11.78 10.06 33.96
94 Casey Dunn North Highlands CA 15-15 33.89 .89 12.35 13.66 7.88 33.89
95 Nick Welton Galt CA 15-15 33.84 .89 11.27 10.26 12.31 33.84
96 Joe Bolen Durham CA 15-15 33.76 .89 10.63 12.93 10.20 33.76
97 Nick Lara Bishop CA 15-15 33.66 .89 11.07 12.04 10.55 33.66
98 Mike Iloski Escondido CA 15-15 33.49 .89 11.28 11.62 10.59 33.49
99 Jacob Crawford San Pedro CA 15-15 33.41 .89 10.25 12.42 10.74 33.41
100 Joel Chin Rosemead CA 15-15 33.35 .89 9.62 11.59 12.14 33.35
101 Wesley Cook Vacaville CA 15-15 33.33 .89 9.38 10.35 13.60 33.33
102 Tyler Wells Clovis CA 15-15 33.28 .89 11.73 9.99 11.56 33.28
103 Bill Kunz Hanford CA 15-15 33.25 .89 10.78 10.35 12.12 33.25
104 Jonathan Green San Pablo CA 15-15 33.12 .89 10.96 12.68 9.48 33.12
105 Carl Crutchfield Stockton CA 15-15 33.10 .89 11.62 10.11 11.37 33.10
106 Willie Church Cottonwood CA 15-15 33.04 .89 10.16 10.40 12.48 33.04
107 Clara Ricabal Boulder Creek CA 15-15 32.98 .89 13.19 9.01 10.78 32.98
108 Clarence Morla Jackson CA 15-15 32.70 .89 12.10 11.34 9.26 32.70
109 Troy Diatte Salinas CA 15-15 32.58 .89 10.82 10.93 10.83 32.58
110 Ty Nichols La Pine OR 10-10 32.51 .89 9.58 11.22 11.71 32.51
111 Cris VanClef Mountain View CA 15-15 32.32 .89 10.52 12.10 9.70 32.32
112 Andy Bliss Bonners Ferry ID 15-15 32.27 .89 9.88 11.64 10.75 32.27
113 Jiongbo (Bob) ZhangSan Fransisco CA 15-15 32.26 .89 7.36 12.65 12.25 32.26
114 Russell Schmidt Martinez CA 15-15 32.24 .89 13.02 8.87 10.35 32.24
115 Clay Trenz Bend OR 15-15 32.18 .89 10.71 11.33 10.14 32.18
116 Troy Haynie El Dorado Hills CA 15-15 32.02 .89 11.85 10.66 9.51 32.02
117 David Oyler Boulder City NV 15-15 31.98 .89 13.06 10.39 8.53 31.98
118 Paul Gelles Pingree ID 15-15 31.58 .89 10.79 11.03 9.76 31.58
119 Dave Phillips Nampa ID 15-15 31.36 .89 11.62 9.11 10.63 31.36
120 Damon Motley Orange CA 18-18 31.26 .89 12.39 8.97 9.90 31.26
121 Kyle Indalecio Mountain House CA 15-15 31.13 .89 12.21 9.01 9.91 31.13
122 Chris Chavez Cottonwood CA 15-15 31.03 .89 9.51 10.61 10.91 31.03
123 Nathan Foreman Queen Creek AZ 15-15 30.98 .89 9.78 6.45 14.75 30.98
124 David Berry Redding CA 15-14 31.41 .50 .89 9.06 11.30 10.55 30.91
125 Mike Crothers Chandler AZ 15-15 30.81 .89 11.18 10.81 8.82 30.81
126 Tim Domingues San Jose CA 15-15 30.80 .89 9.99 10.17 10.64 30.80
127 Troy Schroeder Roseville CA 14-14 30.76 .89 7.54 13.40 9.82 30.76
128 Josh Escobar Surprise AZ 10-10 30.73 .89 9.64 11.01 10.08 30.73
129 Lewis Southard Chandler AZ 15-15 30.72 .89 11.40 8.18 11.14 30.72
130 Kadyn Jaramillo Cottonwood CA 13-13 30.46 .89 12.65 7.30 10.51 30.46
131 Chad Bross Suisun City CA 13-13 30.35 .89 11.13 6.98 12.24 30.35
132 Shane Burton Chico CA 15-15 30.24 .89 9.35 9.47 11.42 30.24
133 Dylan Moore Bakersfield CA 15-15 29.80 .89 12.01 9.55 8.24 29.80
134 Aby Nazario San Marcos CA 15-15 29.67 .89 10.07 8.67 10.93 29.67
135 Willie Waller Temecula CA 15-15 29.61 .89 10.08 9.00 10.53 29.61
136 Ronald Reed Las Vegas NV 15-15 29.59 .89 8.71 11.66 9.22 29.59
137 Wyatt Hansen Oakdale CA 15-15 29.31 .89 11.07 8.29 9.95 29.31
138 Troy Henderson Oroville CA 15-15 29.01 .89 10.46 9.46 9.09 29.01
139 Kevin A. Smith Phoenix AZ 15-15 28.92 .89 9.75 9.74 9.43 28.92
140 Simon Milhous Loomis CA 13-13 28.89 .89 13.52 4.84 10.53 28.89
141 Todd Belzner Cave Creek AZ 15-15 28.42 .89 8.58 10.38 9.46 28.42
142 Robert Sedillo, Jr. Chino CA 15-15 28.15 .89 9.07 9.40 9.68 28.15
143 Michael Hill Apache Junction AZ 15-15 27.84 .89 8.91 7.73 11.20 27.84
144 Frank Harris Sacramento CA 15-15 26.91 .89 11.42 8.38 7.11 26.91
145 Frank Ono Roseville CA 10-10 25.39 .89 12.65 12.74 25.39
146 Greg Sallee Discovery Bay CA 10-10 23.32 .89 11.94 11.38 23.32
147 Jacob Fleming Cottonwood CA 10-10 22.59 .89 10.82 11.77 22.59
148 Andrew Richter Rocklin CA 10-10 22.58 .89 11.77 10.81 22.58
149 Tom Jolin Lakeport CA 10-10 22.17 .89 11.85 10.32 22.17
150 Glen Wyatt Stockton CA 12-12 22.16 1.00 .89 9.03 9.67 2.46 21.16
151 Dylan Watson Hayward CA 10-10 20.44 .89 11.26 9.18 20.44
152 Richard Neal Star ID 15-15 19.91 .89 10.41 9.50 19.91
153 Ryan Chambers Chandler AZ 10-10 18.44 .89 8.71 9.73 18.44
154 Wesley Nunley Washington UT 6-6 12.55 .89 1.75 10.80 12.55
155 Rick Havenstrite Reno NV 5-5 11.79 .89 11.79 11.79
156 Filler AAA 5-5 1.88 .89 1.88 1.88
Totals Through Day 3
Total Anglers: 312 Ave. #Fish per Angler: 14
Fish Weighed: 4514 Ave. Weight per Angler: 33.60
Fish Released: 4510 100%
Total Fish Weight: 10484.14