California Delta Water Temperature
DELTA | |||||
---|---|---|---|---|---|
Station Name | ID | Elev. | Date/Time | Value | |
BACON ISLAND AT OLD RIVER | BAC | 0' | 04/30/2025 05:15 | 65.5° F | |
BETHEL ISLAND | BET | 9' | 04/30/2025 05:15 | 64.2° F | |
BLIND POINT | BLP | 0' | 04/30/2025 05:15 | 63.0° F | |
COLLINSVILLE | CLL | 0' | 04/30/2025 05:00 | 62.5° F | |
COLLINSVILLE ON SACRAMENTO RIVER | CSE | 0' | 04/30/2025 05:30 | 62.5° F | |
CYGNUS-CORDELIA SLOUGH | CYG | 0' | 04/30/2025 02:15 | 65.2° F | |
DMC HEADWORKS | DMC | 200' | 04/30/2025 05:00 | 56.5° F | |
EMMATON (USBR) | EMM | 0' | 04/30/2025 05:00 | 62.1° F | |
FALSE RIVER NEAR OAKLEY | FAL | 0' | 04/30/2025 04:30 | 63.5° F | |
FARRAR PARK | FRP | 0' | 04/30/2025 05:00 | 65.7° F | |
FRANK'S TRACT MID TRACT | FRK | 0' | 04/30/2025 01:00 | 65.9° F | |
GODFATHER II ON SUISUN SLOUGH | GOD | 0' | 04/30/2025 05:30 | 61.2° F | |
GOODYEAR SLOUGH | GYS | 0' | 04/30/2025 03:00 | 65.0° F | |
GRIZZLY BAY | GZL | 0' | 04/30/2025 01:00 | 61.9° F | |
HILL SLOUGH | HSL | 0' | 04/30/2025 05:30 | 62.8° F | |
HOLLAND TRACT | HLL | 0' | 04/30/2025 05:00 | 66.0° F | |
HONKER BAY | HON | 0' | 04/29/2025 19:00 | 62.5° F | |
HUNTER CUT AT MONTEZUMA SLOUGH | HUN | 0' | 04/30/2025 05:30 | 62.5° F | |
JERSEY POINT | JER | 0' | 04/30/2025 05:00 | 61.5° F | |
MIDDLE RIVER AT MIDDLE RIVER | MDM | 10' | 04/30/2025 04:00 | 66.6° F | |
MIDDLE RIVER NEAR HOWARD ROAD BRIDGE | MHO | 0' | 04/30/2025 05:15 | 67.3° F | |
MONTEZUMA SLOUGH AT ROARING R | MSL | 0' | 04/30/2025 05:30 | 62.3° F | |
OLD RIVER AT BACON ISLAND (USGS) | OBI | 10' | 04/30/2025 04:00 | 65.7° F | |
OLD RIVER AT BACON ISLAND (USGS1) | OB1 | 10' | 04/30/2025 04:00 | 65.8° F | |
OLD RIVER AT DELTA MENDOTA CANAL | ODM | 10' | 04/30/2025 04:00 | 64.4° F | |
OLD RIVER AT FRANKS TRACT NEAR TERMINOUS | OSJ | 0' | 04/30/2025 04:15 | 63.9° F | |
OLD RIVER AT HIGHWAY 4 | OH4 | 10' | 04/30/2025 04:00 | 66.6° F | |
OLD RIVER NEAR TRACY | OLD | 5' | 04/30/2025 04:45 | 65.8° F | |
PARADISE CUT ABV OLD R | PCO | 26' | 04/30/2025 04:00 | 64.8° F | |
PORT CHICAGO | PCT | 0' | 04/30/2025 05:00 | 60.7° F | |
PRISONERS POINT | PPT | 0' | 04/30/2025 05:15 | 64.0° F | |
ROCK SLOUGH ABV CONTRA COSTA CANAL | RSL | 10' | 04/30/2025 05:15 | 66.7° F | |
SAN ANDREAS LANDING | SAL | 0' | 04/30/2025 05:00 | 63.9° F | |
STATEN ISLAND | STI | 0' | 04/30/2025 05:00 | 64.0° F | |
SUGAR CUT | SUR | 35' | 04/30/2025 05:00 | 67.1° F | |
SUISUN BAY AT VAN SICKLE ISLAND | C31 | 0' | 04/30/2025 03:45 | 63.0° F | |
SUISUN BAY ? CUTOFF NEAR RYER | RYC | 0' | 04/30/2025 01:00 | 62.9° F | |
SUNRISE CLUB | SNC | 0' | 04/30/2025 05:30 | 63.8° F | |
UNION ISLAND | UNI | 0' | 04/30/2025 05:00 | 64.3° F | |
VICTORIA CANAL NEAR BYRON | VCU | 0' | 04/30/2025 02:00 | 66.0° F | |
VICTORIA ISLAND | VIC | 0' | 04/30/2025 05:00 | 66.2° F | |
VOLANTI | VOL | 8' | 04/30/2025 05:30 | 63.6° F |
Copyright © 2013-2025 WesternBass.com ®