64.74 to Win Mohave | US Open Pro Final Results

Post Reply
WB Staff
Posts: 13582
Joined: Thu Jan 26, 2012 10:56 am

64.74 to Win Mohave | US Open Pro Final Results

Post by WB Staff »

2024 WON Bass U.S. Open Winner Bryant Smith - photo courtesy of WON Bass (Large).JPG

Won Bass
Tournament Results
10/14/2024-10/16/2024 U.S. Open 24
Day 3

Image
https://www.fishermanswarehouse.com


FULL STORY: https://www.westernbass.com/article/bry ... 474-pounds
PRO

1 Bryant Smith Roseville CA 15-14 65.24 0.50 22.14 21.70 20.90 64.74
2 Spencer Shuffield Hot Springs AR 15-15 62.09 19.74 21.25 21.10 62.09
3 Kyle Grover Rancho Santa Margarita CA 15-14 61.99 0.50 22.15 19.73 19.61 61.49
4 Joe Uribe, Jr. Surprise AZ 15-15 58.62 18.95 19.78 19.89 58.62
5 Shane Edgar Glendale AZ 15-15 57.29 19.69 18.16 19.44 57.29
6 Julius Mazy Phoenix AZ 15-15 57.22 17.85 22.18 17.19 57.22
7 Cody Steckel Las Vegas NV 15-15 55.41 18.58 20.80 16.03 55.41
8 Scott Hellesen Paso Robles CA 15-14 54.89 0.50 20.49 14.50 19.40 54.39
8 Luke Clausen Otis Orchards WA 15-15 54.89 0.50 20.21 17.34 16.84 54.39
10 Patrick Touey Santa Maria CA 15-13 54.12 1.00 18.91 12.68 21.53 53.12
11 Austin Bonjour Templeton CA 15-15 53.08 19.09 18.46 15.53 53.08
12 Dylan Maxon Sun City AZ 15-15 52.34 18.95 17.51 15.88 52.34
13 Mason McAbee Bakersfield CA 15-14 52.56 0.50 18.96 14.34 18.76 52.06
14 Tyler Ivie West Haven UT 15-15 51.54 16.18 17.25 18.11 51.54
15 Kyle Gelles Pingree ID 15-13 52.41 1.00 19.91 15.66 15.84 51.41
16 Levi Samz Rock Springs WY 15-14 51.36 0.50 20.31 18.53 12.02 50.86
17 Hayden Metz Eastvalle CA 15-15 50.30 14.71 14.54 21.05 50.30
18 Chris Zaldain Fort Worth TX 15-14 50.20 0.50 20.87 17.52 11.31 49.70
19 Roy Hawk Lake Havasu City AZ 15-15 49.39 18.96 15.10 15.33 49.39
20 Guy Williams Perris CA 15-14 49.40 0.50 13.95 16.93 18.02 48.90
21 Ken Whalen Lompoc CA 15-15 48.38 14.61 20.12 13.65 48.38
22 Clifford Pirch Payson AZ 15-15 48.08 17.21 12.57 18.30 48.08
23 Jonathan Schuyler Las Vegas NV 15-15 47.93 18.92 14.93 14.08 47.93
24 Luke Johns Folsom CA 15-9 50.21 3.00 19.32 12.53 15.36 47.21
25 Cody Kurz Oxnard CA 15-15 47.00 16.09 15.36 15.55 47.00
26 Chip Gilbert Yuma AZ 15-15 46.94 19.59 14.95 12.40 46.94
27 Steven Mack Queen Creek AZ 15-15 46.89 20.66 13.94 12.29 46.89
27 Sean Coffey Mesa AZ 15-15 46.89 16.08 16.94 13.87 46.89
29 Ian Boehm Desrt Hills AZ 15-14 47.31 0.50 17.54 13.02 16.25 46.81
30 Brent Becker Boulder City NV 15-15 46.78 14.18 15.48 17.12 46.78
31 Josh Bertrand San Tan Valley AZ 12-12 46.19 20.71 19.45 6.03 46.19
32 Dennis Kolender Santee CA 15-14 45.84 0.50 13.23 17.18 14.93 45.34
33 Scooter Griffith Mesa AZ 14-14 44.73 16.58 10.04 18.11 44.73
34 Robert Kettner Chandler AZ 15-15 44.57 15.74 10.62 18.21 44.57
35 Jim Moynagh Shakopee MN 15-14 44.93 0.50 15.48 13.78 15.17 44.43



PRO

36 Rick Harris Carlsbad NM 15-15 44.10 18.21 12.64 13.25 44.10
37 Bill Brown Grand Junction CO 14-14 44.04 16.44 18.31 9.29 44.04
38 Colby Pearson Rogue River OR 15-14 44.16 0.50 14.10 17.27 12.29 43.66
39 Anthony Garcia Los Angeles CA 15-15 43.50 11.73 14.24 17.53 43.50
40 Cristian Melton Menifee CA 15-15 43.27 15.18 13.18 14.91 43.27
41 Joe Cole Coalville UT 15-15 43.05 11.90 15.93 15.22 43.05
42 Chris Costello Gilroy CA 12-11 43.40 0.50 20.05 15.36 7.49 42.90
43 Randy Pierson Oakdale CA 15-15 42.75 14.36 10.99 17.40 42.75
44 Gary Klein Mingus TX 15-15 42.54 17.18 13.07 12.29 42.54
45 Garrett Howard Riverside CA 15-14 42.74 0.50 12.66 14.10 15.48 42.24
46 Jason Marquez Lake Havasu City AZ 15-14 42.73 0.50 10.33 15.04 16.86 42.23
47 Todd Kline San Clemente CA 14-14 42.19 17.63 17.82 6.74 42.19
48 Clayton Meyer Henderson NV 14-14 42.09 17.04 11.43 13.62 42.09
48 Tim Klinger Boulder City NV 15-15 42.09 12.26 16.05 13.78 42.09
50 Gunnar Stanton Boulder City NV 14-14 41.86 16.37 15.67 9.82 41.86
51 Cameron Karber Phoenix AZ 15-14 42.28 0.50 17.67 13.39 10.72 41.78
52 Johnny Johnson Lakeside AZ 15-15 41.75 15.14 14.34 12.27 41.75
53 Daylon Smith Frazier Park CA 15-13 42.69 1.00 9.34 13.78 18.57 41.69
54 Brian Tressen Corona CA 15-14 42.13 0.50 16.40 12.94 12.29 41.63
55 Andrew Napoleon Mesa AZ 15-15 41.30 17.95 11.16 12.19 41.30
56 Zack Holwerda Wittman AZ 15-15 41.21 18.51 10.68 12.02 41.21
57 Fisher Griffith Mesa AZ 15-14 41.64 0.50 13.06 10.24 17.84 41.14
58 Tom White Jr. Tustin CA 15-13 41.89 1.00 15.99 15.17 9.73 40.89
59 Ricky Shabazz La Mesa CA 15-14 41.38 0.50 14.72 13.71 12.45 40.88
60 Jeff Rutt Lake Havasu City AZ 15-15 40.78 14.42 10.86 15.50 40.78
61 Jeff Baird Washington UT 15-15 40.70 13.31 15.53 11.86 40.70
62 Justin Kerr Lake Havasu City AZ 15-15 40.57 9.16 16.70 14.71 40.57
63 Kevin Wiggins Winterheaven CA 13-12 40.82 0.50 19.31 13.77 7.24 40.32
64 Robbie Espinosa Yorba Linda CA 15-14 40.50 0.50 11.91 16.29 11.80 40.00
65 Michael Knight Bakersfield CA 15-14 40.48 0.50 13.52 12.70 13.76 39.98
66 Evan Barnes Dardanelle AR 13-11 40.96 1.00 16.03 8.11 15.82 39.96
67 William Duncan Hollister CA 15-15 39.68 18.94 11.35 9.39 39.68
68 Tai Au Glendale AZ 15-15 39.59 14.36 15.00 10.23 39.59
69 J D Blackamore Yorba Linda CA 15-15 39.33 11.12 15.72 12.49 39.33
70 Cody Spetz Hollister MO 15-15 39.32 13.74 13.93 11.65 39.32
71 Shane Spinning Canyon Lake CA 15-15 39.12 14.79 11.27 13.06 39.12



PRO

72 Jon Bell Campo CA 15-15 38.41 10.43 12.00 15.98 38.41
73 Dung Van Vu Paramount CA 14-14 38.40 12.66 12.70 13.04 38.40
73 Adam Cacal Las Vegas NV 15-15 38.40 13.45 12.04 12.91 38.40
75 Tony Lain Lake Havasu City AZ 12-12 38.38 16.27 9.31 12.80 38.38
76 Jim Vretzos El Dorodo Hills CA 15-14 38.82 0.50 10.22 17.60 10.50 38.32
77 Mike Luiere Henderson NV 15-15 38.17 11.65 13.21 13.31 38.17
77 Ty Faulconer Santa Clarita CA 14-13 38.67 0.50 14.31 12.95 10.91 38.17
79 Dan Merchant Canyon Lake CA 15-15 38.16 11.04 12.52 14.60 38.16
80 Jake Palmer Mack CO 15-14 38.46 0.50 12.46 11.90 13.60 37.96
81 Jeremy Mann San Jose CA 14-13 38.27 0.50 8.23 14.91 14.63 37.77
82 Todd Holverson San Diego CA 14-13 38.22 0.50 11.44 18.00 8.28 37.72
83 Matthew Luna Santee CA 15-15 37.64 14.02 10.16 13.46 37.64
84 Kevin Finley Phoenix AZ 15-15 37.46 13.81 11.87 11.78 37.46
85 Colby Woodruff Bringham City UT 15-14 37.36 0.50 10.51 11.51 14.84 36.86
86 Rodney Reed Chelan WA 15-14 37.19 0.50 12.73 11.32 12.64 36.69
87 Marty Lawrence Mesa AZ 15-15 36.39 12.66 16.39 7.34 36.39
88 Ray Arbesu Henderson NV 15-14 36.40 0.50 10.59 12.63 12.68 35.90
89 Micah Jones Kingman AZ 14-13 36.33 0.50 11.93 7.02 16.88 35.83
90 NIck Brown Lindale TX 14-13 36.32 0.50 14.40 7.05 14.37 35.82
91 Richard Craft Tacoma WA 15-14 36.25 0.50 9.41 16.46 9.88 35.75
92 Chris Raza Orangvalle CA 15-15 35.50 15.32 8.84 11.34 35.50
93 Jason Fox Boulder City NV 13-13 35.46 14.31 14.80 6.35 35.46
94 Kevin Hugo Canyon Lake CA 15-15 35.11 9.71 12.71 12.69 35.11
95 Christopher Allen Grand Junction CO 13-12 35.41 0.50 11.61 15.95 7.35 34.91
96 Taj White Glendale AZ 11-10 35.38 0.50 17.81 14.61 2.46 34.88
96 Cole Daniel Salinas CA 11-11 34.88 14.73 16.73 3.42 34.88
98 Tom Leedom Escondido CA 14-14 34.28 13.76 11.89 8.63 34.28
99 David Gliebe Manteca CA 14-13 34.50 0.50 13.10 7.35 13.55 34.00
100 Jamie Shaw Coolidge AZ 15-15 33.78 11.70 11.09 10.99 33.78
101 Gerard Thomas Ralston WY 14-12 34.76 1.00 16.42 9.08 8.26 33.76
102 Pete Marino Moreno Valley CA 14-14 33.51 17.80 7.72 7.99 33.51
103 James Wilcox Reno NV 14-13 33.50 0.50 14.22 8.55 10.23 33.00
104 Cory Kerber Madera CA 11-11 32.96 18.88 9.77 4.31 32.96
105 Jesse A. Marquez Lake Havasu City AZ 15-15 32.94 10.24 9.90 12.80 32.94
106 Gil Valadez Fullerton CA 15-15 32.74 9.66 8.96 14.12 32.74
107 Trace Myers Santaquin UT 12-12 32.52 17.26 9.08 6.18 32.52



PRO

108 Andy Manahl Mesa AZ 14-14 31.97 14.33 5.77 11.87 31.97
109 Melvin Williams Chula Vista CA 15-15 31.83 10.56 13.78 7.49 31.83
110 Cody Crist Ramona CA 14-14 31.40 13.58 9.71 8.11 31.40
111 Gary Volpe Payson AZ 13-12 31.64 0.50 6.30 11.96 12.88 31.14
111 Brian Nollar Homer AK 9-9 31.14 6.27 20.12 4.75 31.14
113 James Salazar Chandler AZ 14-14 31.06 7.42 12.15 11.49 31.06
114 Gary Yamamoto Palestine TX 15-15 30.94 9.42 12.49 9.03 30.94
115 Markus Avalos Las Vegas NV 11-11 30.91 14.67 13.52 2.72 30.91
116 Christopher Irigoyen Henderson NV 12-10 31.68 1.00 14.28 10.59 5.81 30.68
117 Frankie Mueller Kingman AZ 11-10 31.11 0.50 15.46 4.80 10.35 30.61
118 Dick Watson Boulder City NV 12-12 30.45 16.57 4.66 9.22 30.45
119 Joe Uribe, Sr. Lake Havasu City AZ 11-11 30.43 14.77 12.69 2.97 30.43
120 Joshua Advocate Fort Mohave AZ 13-13 29.95 7.54 10.74 11.67 29.95
121 Shawn Herring Las Vegas NV 13-13 29.91 10.94 11.38 7.59 29.91
122 Jeff Hudson Las Vegas NV 11-8 31.28 1.50 11.09 13.90 4.79 29.78
123 Gary Clouse Winchester TN 11-11 29.64 14.56 3.07 12.01 29.64
124 Douglas Jones North Las vegas NV 13-13 29.21 8.96 12.20 8.05 29.21
124 Shawn Wagner Glendale AZ 14-14 29.21 10.59 9.82 8.80 29.21
126 Jason Bryan Henderson NV 11-10 29.24 0.50 14.05 10.72 3.97 28.74
127 Chris Harvey Idaho Falls ID 13-13 28.46 8.72 13.74 6.00 28.46
128 Jerry Ballesteros Rancho Cucamonga CA 12-11 27.83 0.50 11.69 12.40 3.24 27.33
129 Mike Bird Tonopah NV 13-13 27.16 9.69 11.87 5.60 27.16
130 Ryan Yamagata Las Vegas NV 12-12 26.65 13.47 3.61 9.57 26.65
131 Jordan Werner Hurricane UT 12-11 26.95 0.50 11.57 11.18 3.70 26.45
132 CJ Hinkle Fort Mohave AZ 11-10 26.84 0.50 9.28 10.81 6.25 26.34
133 Kurt Dove Del Rio TX 13-12 26.71 0.50 12.37 5.13 8.71 26.21
134 Robert Munoz Hollister CA 9-9 25.31 6.34 7.31 11.66 25.31
135 Dan Frazier Paso Robles CA 10-10 25.24 14.98 10.26 25.24
136 James Wirts Mesa AZ 11-11 25.06 4.55 14.87 5.64 25.06
137 Dave Davis Mesa AZ 11-10 24.96 0.50 11.29 3.07 10.10 24.46
138 Byron Velvick Boerne TX 8-8 24.41 5.11 19.30 24.41
139 Marvin Finley Peoria AZ 10-10 24.06 3.63 11.29 9.14 24.06
140 Eric Inman West Jordan UT 10-10 23.74 12.94 7.54 3.26 23.74
141 Frank Scalish Mount Gilead OH 7-7 22.74 14.55 4.65 3.54 22.74
142 Michael Phua Chino CA 10-10 22.52 11.80 7.73 2.99 22.52
143 Darius Arberry Las Vegas NV 11-11 22.17 11.93 7.33 2.91 22.17



PRO

144 Brayan Badali Modesto CA 9-9 21.99 11.20 10.79 21.99
145 Justin Patti Peoria AZ 11-11 21.87 10.81 7.98 3.08 21.87
146 Rick Correa Wilsonville OR 8-7 22.30 0.50 15.83 5.97 21.80
147 Mike Huseman Bullhead City AZ 12-12 21.78 9.83 7.66 4.29 21.78
148 Keith Nighswonger La Habra CA 11-11 21.13 7.62 4.60 8.91 21.13
149 Song Kim Winchester CA 9-8 21.58 0.50 8.26 6.09 6.73 21.08
150 Todd Woods Long Beach CA 10-10 21.02 9.07 11.95 21.02
151 James Weaver Lehi UT 9-8 20.99 0.50 2.19 10.42 7.88 20.49
152 Russ Barger Boise ID 8-6 21.22 1.00 12.35 7.87 20.22
153 Robert Morales Williams AZ 10-10 20.04 9.98 10.06 20.04
154 Greg Wheeler Atascadero CA 9-9 19.99 12.34 5.88 1.77 19.99
155 Ron Hammett La Mesa CA 11-11 19.85 8.23 4.18 7.44 19.85
156 Billy Hines Vacaville CA 11-11 19.84 7.53 8.97 3.34 19.84
157 Daymond Allen Murrieta CA 9-9 19.80 8.83 6.57 4.40 19.80
158 Jesse Halstead Bonney Lake WA 9-9 19.13 13.48 5.65 19.13
159 Mark Lassagne Dixon CA 10-10 18.75 10.41 8.34 18.75
160 Lowell Mickelson Anahiem CA 7-6 19.01 0.50 12.73 5.78 18.51
161 Tyson Christman Glendale AZ 8-8 17.63 9.98 7.65 17.63
162 Matt Thomas Scottsdale AZ 9-8 18.01 0.50 1.83 6.57 9.11 17.51
163 Rocky Luiere Henderson NV 10-9 17.82 0.50 7.33 9.99 17.32
164 Jeff Stuart Las Vegas NV 9-9 16.94 10.84 6.10 16.94
165 John Martinez Las Vegas NV 8-8 15.31 2.77 10.52 2.02 15.31
166 Vu Au Tucson AZ 7-7 15.29 10.96 4.33 15.29
167 Greg Prather Mesa AZ 8-8 14.31 10.10 1.51 2.70 14.31
168 Greg Halliman Littlerock CA 8-6 14.64 1.00 9.83 3.81 13.64
169 James Fenney Jr Murrieta CA 9-9 14.32 1.00 8.02 3.15 2.15 13.32
170 Victor Azevedo Filer ID 6-6 12.49 1.14 8.86 2.49 12.49
171 Josh Albee Golden Valley AZ 5-4 12.94 0.50 4.39 8.05 12.44
172 Zach VerBrugge Lake Havasu AZ 3-3 10.99 10.99 10.99
173 Craig Taylor Oceanside CA 5-5 10.13 10.13 10.13
174 Jiggs Benn Myrtle Creek OR 5-5 9.33 5.95 3.38 9.33
Post Reply