12.20 to Win HOgan | West Side Bass Oct 26 Results

Post Reply
WB Staff
Posts: 13220
Joined: Thu Jan 26, 2012 10:56 am

12.20 to Win HOgan | West Side Bass Oct 26 Results

Post by WB Staff »

B77DE65A-4903-4047-B4CE-30836AD8AF79.jpg
Image
https://www.fishermanswarehouse.com

Place Boat # Boater Non Boater # Fish Weight Big Fish Dead Fish Payout Option 1 Option 2 Big Fish Total Pay out
1 27 AJ Holt Brandon Holt 5 12.20 5.27 0 $1,300.00 $218.00 $375.00 $320.00 $2,213.00
2 30 Aiden Grad Dylan Grad 5 11.35 0.00 0 $920.00 $130.00 $225.00 $1,275.00
3 12 David Wild Gage Wild 5 10.97 4.96 0 $700.00 $87.00 $150.00 $937.00
4 31 Randy Pierson Glenn Pierson 5 10.66 0.00 0 $500.00
5 15 Justin Rose Carole Rose 5 10.58 4.36 0 $300.00
6 6 Bret Beber James Estes 4 9.42 4.42 0
7 17 Alvin Borba JaimeCaraatechea 5 9.08 0.00 0
8 32 James Hawkinson Brennan Osborn 5 8.83 0.00 0
9 28 Cole Austin Ed Austin 5 7.78 0.00 0
10 18 John Morla Mike Coleman 5 7.59 0.00 0
11 2 Rick Henderson Roberto Hernandez 5 7.48 0.00 0
12 23 Tyler Bolen Tracy Bolen 5 7.48 0.00 0
13 14 Nate Vowter N/A 5 7.05 0.00 0
14 19 Mason Blansett Alex Sanchez 4 6.98 0.00 0
15 29 Payton Lyndni Ryan Vinci 4 6.88 3.43 0
16 4 Bud Porter Kyle Porter 3 6.77 0.00 0
17 24 Chris Peters Darryl Peters 3 6.21 0.00 0
18 11 Derik Dalton Clarence Morla 3 5.37 0.00 0
19 7 Tre Dodd N/A 4 5.16 0.00 0
20 25 Earl Dalton 4 Coleman Neeley 3 4.98 0.00 0
21 16 Kristian Kaufman Keven Kaufman 3 4.62 0.00 0
22 13 Marty Dongherty Tom Blue 2 4.56 0.00 0
23 1 Rick Novotny Kim Novotny 2 2.71 0.00 0
24 5 Edie Cable Austin Plunk 1 2.51 0.00 0
25 20 Steve Mohr Lonnie Putz 1 2.20 2.20 0
26 3 John House Thomas Goodwin 1 1.89 0.00 0
27 8 Jimmy Gentry David Gentry 0 0.00 0.00 0
28 9 Kevin Johnson N/A 0 0.00 0.00 0
29 10 Curtis Martinez N/A 0 0.00 0.00 0
30 21 Timothy Albright Melissa Albright 0 0.00 0.00 0
31 22 Ryan Brewer Andrew Galli 0 0.00 0.00 0
32 26 Tim Quilon Jeremy Salizzoni 0 0.00 0.00 0
Post Reply