MLF BPT 2024 Santee Cooper Final Results and Payout

Post Reply
WB Staff
Posts: 13231
Joined: Thu Jan 26, 2012 10:56 am

MLF BPT 2024 Santee Cooper Final Results and Payout

Post by WB Staff »

Major league Fishing
MLF BPT 2024 Santee Cooper Final Results

Image
https://www.fishermanswarehouse.com

Bass Pro Tour
Santee Cooper
Clarendon County, SC
Feb 20 - 25, 2024Place Angler Points Winnings
1 Jacob Wheeler 80 $100,000
2 Dean Rojas 79 $45,000
3 Jesse Wiggins 78 $38,000
4 Matt Becker 77 $32,000
5 Dylan Hays 76 $30,000
6 Casey Ashley 75 $26,000
7 Dave Lefebre 74 $23,000
8 Cole Floyd 73 $21,000
9 James Watson 72 $19,000
10 Justin Lucas 71 $16,000
11 David Dudley 70 $10,000
12 Alton Jones Jr. 69 $10,000
13 Gerald Spohrer 68 $10,000
14 Nick LeBrun 67 $10,000
15 Dustin Connell 66 $10,000
16 Ron Nelson 65 $10,000
17 Zack Birge 64 $10,000
18 Brent Ehrler 63 $10,000
19 Bobby Lane 62 $10,000
20 Marshall Robinson 61 $10,000
21 Michael Neal 59.5 $10,000
21 Fred Roumbanis 59.5 $10,000
23 Randy Howell 57.5 $10,000
23 Fletcher Shryock 57.5 $10,000
25 Adrian Avena 55.5 $10,000
25 Luke Clausen 55.5 $10,000
27 Terry Scroggins 53.5 $10,000
27 Edwin Evers 53.5 $10,000
29 Andy Morgan 51.5 $10,000
29 Keith Poche 51.5 $10,000
31 Greg Vinson 49.5 $10,000
31 Mark Davis 49.5 $10,000
33 Mark Rose 47.5 $10,000
33 Bradley Roy 47.5 $10,000
35 Matthew Stefan 45.5 $10,000
35 Ott DeFoe 45.5 $10,000
37 Jeff Sprague 43.5 $10,000
37 Wesley Strader 43.5 $10,000
39 Jacob Wall 41.5 $10,000
39 Spencer Shuffield 41.5 $10,000
41 Mark Daniels Jr. 39.5 $0
41 Jeremy Lawyer 39.5 $0
43 Chris Lane 37.5 $0
43 Todd Faircloth 37.5 $0
45 David Walker 35.5 $0
45 Drew Gill 35.5 $0
47 Jacopo Gallelli 33.5 $0
47 Justin Cooper 33.5 $0
49 Takahiro Omori 31.5 $0
49 Joshua Weaver 31.5 $0
51 Brent Chapman 29.5 $0
51 Martin Villa 29.5 $0
53 Matt Lee 27.5 $0
53 Alton Jones 27.5 $0
55 John Murray 25.5 $0
55 Stephen Browning 25.5 $0
57 Marty Robinson 23.5 $0
57 James Elam 23.5 $0
59 Anthony Gagliardi 21.5 $0
59 Keith Carson 21.5 $0
61 Nick Hatfield 19.5 $0
61 Jonathon VanDam 19.5 $0
63 Shin Fukae 17.5 $0
63 Boyd Duckett 17.5 $0
65 Britt Myers 15.5 $0
65 Scott Suggs 15.5 $0
67 Josh Bertrand 13.5 $0
67 Ryan Salzman 13.5 $0
69 Brandon Coulter 11.5 $0
69 Gary Klein 11.5 $0
71 Jared Lintner 9.5 $0
71 Kelly Jordon 9.5 $0
73 Colby Schrumpf 7.5 $0
73 Cliff Crochet 7.5 $0
75 Skeet Reese 5.5 $0
75 John Hunter 5.5 $0
77 Jason Vance 3.5 $0
77 Bryan Thrift 3.5 $0
79 Grae Buck 1.5 $0
79 Andy Montgomery 1.5 $0
Post Reply