
https://www.fishermanswarehouse.com
Pro Day Two Results: lead-clear-lake-california-open-results ... 49889.html
AAA Day Two Results: lead-clear-lake-california-open-results ... 49891.html
Pro And Co Big Fish Only Day Two Scores: all-big-fish-scores-pro-and-aaa-califor ... 49887.html
AAA
1 Tim Skellett Apache Junction AZ 10-10 60.17 35.37 24.80 60.17
2 Ray Serrano Pacifica CA 10-10 59.46 28.01 31.45 59.46
3 Troy Diatte Salinas CA 10-10 59.05 6.09 28.23 30.82 59.05
4 Greg Sallee Discovery Bay CA 10-10 58.31 38.34 19.97 58.31
5 William Aden Middletown CA 10-10 56.47 8.17 24.60 31.87 56.47
6 Charlie Crawford Peoria AZ 10-10 54.88 27.40 27.48 54.88
7 Derek Andersen Meadow Vista CA 10-10 54.77 5.05 26.47 28.30 54.77
8 Cheng Xiong Oroville CA 10-10 54.31 36.42 17.89 54.31
9 Kevin Gross Redding CA 10-10 54.02 7.96 29.05 24.97 54.02
10 Geoff Peterson Huntington Beach CA 10-10 53.63 27.23 26.40 53.63
11 Todd Tobiasson Las Vegas NV 10-10 52.99 7.48 27.09 25.90 52.99
12 Zac Ortiz Kaysville UT 10-10 52.56 35.44 17.12 52.56
13 Henry Barber Kaysville UT 10-10 52.26 25.37 26.89 52.26
14 Mike Steckel Las Vegas NV 10-10 52.10 7.73 25.25 26.85 52.10
15 Dennis Schultz Ripon CA 10-10 51.58 24.01 27.57 51.58
16 Chris Arnold Santa Clarita CA 10-10 51.45 4.20 23.70 27.75 51.45
17 Edward Arant Visalia CA 10-10 50.43 5.30 26.20 24.23 50.43
18 Jacob Crawford San Pedro CA 10-10 50.39 25.98 24.41 50.39
19 Terry Peterson West Jordan UT 10-10 50.07 31.02 19.05 50.07
20 John Mcclellan Oroville CA 10-10 49.94 28.39 21.55 49.94
21 Peter Jacobson Orangevalle CA 10-10 49.87 6.24 24.69 25.18 49.87
22 David Underwood Waco TX 10-10 49.81 20.92 28.89 49.81
23 Kyle Indalecio Mountain House CA 9-9 48.94 7.78 12.80 36.14 48.94
24 Anthony Hunt Clovis CA 10-10 48.54 18.79 29.75 48.54
25 Gabriel Diaz Nuevo CA 10-10 48.31 8.09 25.02 23.29 48.31
26 Craig Hammett Eagle ID 10-10 47.75 5.32 22.24 25.51 47.75
27 Dustin Noffsinger Yoncalla OR 10-10 47.63 25.71 21.92 47.63
28 John Yi Redondo Beach CA 10-10 47.26 20.48 26.78 47.26
29 Ron Casner Rosevelt AZ 10-10 46.86 23.08 23.78 46.86
30 Rick Mikla Discovery Bay CA 10-10 46.52 25.45 21.07 46.52
31 Evan Nazario San Marcos CA 10-10 46.33 23.75 22.58 46.33
32 Joe Bolen Durham CA 10-10 46.02 7.04 20.85 25.17 46.02
33 Ronnie Orbaker Madera CA 10-10 45.09 18.18 26.91 45.09
34 Cameron Johnson Hurricane UT 10-10 44.80 26.88 17.92 44.80
35 Troy Henderson Oroville CA 10-10 44.48 17.83 26.65 44.48
36 Brent Zieska Tracy CA 10-10 44.09 26.70 17.39 44.09
AAA
37 Daniel E. Foxworth Yucaipa CA 10-10 44.08 19.77 24.31 44.08
38 Dink Mendez Campbell CA 10-10 43.82 23.80 20.02 43.82
39 Hayden White Mesa AZ 10-10 43.56 6.63 11.56 32.00 43.56
40 Mike Hawkins Boulder City NV 10-10 43.46 21.34 22.12 43.46
41 Larry M. Marquez Lake Havasu AZ 10-10 43.43 6.29 23.10 20.33 43.43
42 Steven Cook Willow AK 9-9 43.40 31.27 12.13 43.40
43 Ken Burt Sun City AZ 10-10 43.24 7.09 19.97 23.27 43.24
44 Stefan Grobecker Daily City CA 10-10 42.98 20.43 22.55 42.98
45 Carl Crutchfield Stockton CA 10-10 42.72 6.30 25.27 17.45 42.72
46 Brandon Huse Chico CA 10-10 42.63 22.04 20.59 42.63
47 Dennis Saiki Torrance CA 10-10 42.54 15.77 26.77 42.54
48 Sherwin Williams Henderson NV 7-7 42.16 3.70 10.32 31.84 42.16
49 William Penrod Salome AZ 10-10 42.14 21.40 20.74 42.14
50 Austin Gomez Grand Junction CO 10-10 42.05 13.20 28.85 42.05
51 Jeffrey Ahrens Loomis CA 10-10 41.57 20.39 21.18 41.57
52 Tom Warren Maricopa AZ 10-10 40.75 18.87 21.88 40.75
53 Billy Mortola Stockton CA 8-8 40.35 27.79 12.56 40.35
54 Mike McMillan Burbank CA 9-9 40.26 28.40 11.86 40.26
55 Thaddeus Vinson Medford OR 9-9 40.08 13.62 26.46 40.08
56 John Simpson Bridgport CA 10-10 39.68 18.95 20.73 39.68
57 Chuck Kavros Grass Valley CA 10-10 39.52 13.17 26.35 39.52
58 Randy Bruno Huntington Beach CA 10-10 39.32 13.59 25.73 39.32
59 Ottis Woodford Lakeport CA 9-9 38.97 11.69 27.28 38.97
60 Bob Nelson Galt CA 8-8 38.38 10.21 28.17 38.38
61 Benedict Meneses Harbor City CA 9-9 38.08 19.29 18.79 38.08
61 Jody Lazzaretti Midland TX 8-8 38.08 23.74 14.34 38.08
63 Kirk Marshall Discovery Bay CA 8-8 37.98 17.53 20.45 37.98
64 Nick Langlois Santa Rosa CA 10-10 37.91 15.76 22.15 37.91
65 Andrew Albizo Vacaville CA 9-9 37.36 24.53 12.83 37.36
66 Larry Bonjour Santa Maria CA 9-9 37.13 25.10 12.03 37.13
67 Jodie White Oroville CA 10-10 36.97 19.78 17.19 36.97
68 Steve Zagar Modesto CA 8-8 36.85 11.71 25.14 36.85
69 Will Wyman Brentwood CA 10-10 36.76 15.39 21.37 36.76
70 Michael Bye Oakdale CA 10-10 36.57 13.94 22.63 36.57
71 Austen Schmalz San Carlos CA 8-8 36.53 23.23 13.30 36.53
72 Chris Crawford Sacramento CA 9-9 36.43 17.46 18.97 36.43
AAA
73 Mathew Hamilton Winters CA 8-7 36.83 .50 11.71 24.62 36.33
74 Duke Kanaya Winters CA 8-8 36.24 11.63 24.61 36.24
75 Randy Marshall Folsom CA 10-10 36.01 6.28 22.20 13.81 36.01
76 Mike Hopster Lake Havasu City AZ 10-10 35.97 17.73 18.24 35.97
77 John Bitting Kingman AZ 6-6 35.95 7.13 33.06 2.89 35.95
78 Jerimiah Valador Kelseyville CA 10-10 35.40 18.73 16.67 35.40
79 Gasper Busalacchi Eagle ID 9-9 35.14 6.88 20.89 14.25 35.14
80 Mike Hummel Salinas CA 10-10 35.10 22.85 12.25 35.10
81 Jim Poff Apple Vally CA 10-10 34.95 8.31 9.89 25.06 34.95
82 Travis Harris San Jose CA 9-9 34.80 14.93 19.87 34.80
83 Nick Berry Pleasant Hill CA 7-7 34.79 5.43 27.12 7.67 34.79
84 David Oyler Boulder City NV 10-10 34.53 5.10 20.66 13.87 34.53
85 Brian Cogburn Oakdale CA 8-7 34.95 .50 13.79 20.66 34.45
86 Jordan Harris Elk Grove CA 8-8 33.98 6.33 8.11 25.87 33.98
87 Larry Llanes Madera CA 8-8 33.95 9.82 24.13 33.95
88 Kenny
Keovilayphone Taylorsville UT 8-8 33.92 17.28 16.64 33.92
89 Lynn Irwin Las Vegas NV 8-8 33.32 20.98 12.34 33.32
90 Jake Etcheverry Hughson CA 10-10 33.30 4.99 18.53 14.77 33.30
91 Terrence Rath Lake Havasu City AZ 10-10 33.15 16.39 16.76 33.15
92 Joe Uribe, Sr. Lake Havasu City AZ 10-10 32.85 16.16 16.69 32.85
93 Jim LaRosa Tracy CA 10-10 32.76 15.44 17.32 32.76
94 Kevin Ryan Hornbrook CA 10-10 32.67 13.33 19.34 32.67
95 Mike Dailey Reno NV 8-8 32.50 13.51 18.99 32.50
96 Douglas Bender Grass Valley CA 6-6 32.39 6.26 11.51 20.88 32.39
97 Jake Stras Las Vegas NV 10-10 32.38 19.83 12.55 32.38
98 Shawn St. Jacques Reno NV 8-8 32.03 7.74 12.42 19.61 32.03
99 Jose Juarez, Jr. Fair Oaks CA 6-6 31.65 6.22 28.52 3.13 31.65
100 Alvin Borba Escalon CA 7-7 31.53 7.02 25.79 5.74 31.53
101 Mandy Myers Santaquin UT 10-10 31.34 13.12 18.22 31.34
102 Jimmy Burrell San Jose CA 9-9 31.33 10.66 20.67 31.33
103 Michael Pair Fresno CA 8-8 31.27 6.63 22.24 9.03 31.27
104 Jef Brewer Ukiah CA 9-9 30.81 21.82 8.99 30.81
105 David Wild Ione CA 10-10 30.55 7.87 22.68 30.55
106 George West Galt CA 9-9 30.48 12.45 18.03 30.48
107 David Schiavo Loomis CA 6-6 30.38 7.32 23.06 30.38
AAA
108 Steve Hathcox Victor WA 8-8 30.28 6.60 23.68 30.28
109 Keith Honeycutt Temple TX 10-10 29.98 15.52 14.46 29.98
110 Aby Nazario San Marcos CA 7-7 29.82 2.33 27.49 29.82
111 Eric Stanley Antioch CA 8-8 29.42 6.69 22.73 29.42
112 Joseph Verna Atwater CA 9-9 28.85 19.71 9.14 28.85
113 Eric Hammer Peoria AZ 6-6 28.81 24.55 4.26 28.81
114 Dave Phillips Nampa ID 10-10 28.39 6.17 12.59 15.80 28.39
115 Mike Alvarez Clovis CA 8-8 28.00 6.80 21.20 28.00
116 Wes Nunley Washington UT 6-6 27.39 5.20 22.19 27.39
117 Damon Motley Orange CA 7-7 27.13 21.58 5.55 27.13
118 Jeff Green Lodi CA 9-9 27.04 11.14 15.90 27.04
119 Casey Degooyer Citrus Heights CA 8-8 26.94 5.16 21.78 26.94
120 Joe Leonard Windsor CA 7-7 26.73 7.07 19.66 26.73
121 Eddie Zinda Jr Fernley NV 7-7 26.72 3.26 23.46 26.72
122 Troy Gray Red Bluff CA 7-7 26.54 7.28 23.21 3.33 26.54
123 Dave Mercado Folsom CA 8-8 26.48 17.40 9.08 26.48
124 Joseph George, Jr. El Dorado Hils CA 7-7 26.29 20.55 5.74 26.29
125 William Egan Palmdale CA 6-6 25.94 2.67 23.27 25.94
125 Quincy Lewis San Diego CA 6-6 25.94 18.90 7.04 25.94
125 Tim Domingues San Jose CA 6-6 25.94 22.77 3.17 25.94
128 Tracy Patton Oakdale CA 6-6 25.88 5.50 23.56 2.32 25.88
129 Larry Cooper Brentwood CA 6-6 25.80 3.81 21.99 25.80
130 Shawn Carnahan Gilbert AZ 5-5 25.76 25.76 25.76
131 Rick Zatarian Lakewood CA 7-7 25.75 19.06 6.69 25.75
132 Murdoc McGinnis Pilot Hill CA 6-6 25.71 12.05 13.66 25.71
133 Dustin Pierson Folsom CA 5-5 25.36 25.36 25.36
134 Ty Nichols La Pine OR 8-8 24.98 11.78 13.20 24.98
135 Joe Balistreri Menifee CA 9-9 24.89 10.25 14.64 24.89
136 Rick Grover Trabucco Canyon CA 8-8 23.96 15.00 8.96 23.96
137 Herbert Leblanc Gridley CA 8-8 23.81 17.16 6.65 23.81
138 Geoff Pierce La Mesa CA 6-6 23.77 12.75 11.02 23.77
139 David Zimmerman Aurora UT 7-7 23.62 6.97 16.65 23.62
140 Larry Rogers Riverside CA 8-8 22.80 11.31 11.49 22.80
141 Rachel Uribe San Diego CA 8-8 22.37 5.94 16.43 22.37
142 Bill Eastes Boulder Creek CA 7-7 21.86 4.95 12.56 9.30 21.86
143 Daniel Krause Orangevale CA 6-6 21.52 18.97 2.55 21.52
AAA
144 Zack Hayes Lake Havasu City AZ 6-6 21.42 17.10 4.32 21.42
145 Danny Craig San Clemente CA 5-5 21.39 21.39 21.39
146 Jason Fookes Redding CA 8-8 21.08 7.81 13.27 21.08
147 Joe White Mesa AZ 6-6 20.70 15.69 5.01 20.70
148 Rick Havenstrite Reno NV 5-5 20.64 20.64 20.64
149 Kevin Gann French Camp CA 4-4 20.44 20.44 20.44
150 Russell Schmidt Martinez CA 6-6 20.01 5.91 14.10 20.01
151 Tyler Vanderhorst Hurricane UT 5-5 19.97 19.97 19.97
152 Ryan Jacobsen Kelseyville CA 5-5 19.31 17.69 1.62 19.31
153 Dayne Mendes Hilmar CA 5-5 19.21 19.21 19.21
154 Troy Mays Ione CA 5-5 18.69 3.39 15.30 18.69
155 Dean Yamagata Las Vegas NV 7-7 18.12 13.44 4.68 18.12
156 Solwazi Allah Richmond CA 7-7 17.77 7.97 9.80 17.77
157 Clara Ricabal Boulder Creek CA 5-5 16.67 6.98 5.44 11.23 16.67
158 Greg Prather Mesa AZ 6-6 15.83 3.92 11.91 15.83
159 Gregory Hervey Fairfield CA 5-5 15.76 3.67 12.09 15.76
160 Tom White, Sr. Fountain Valley CA 5-5 15.11 5.70 9.41 15.11
161 Reynold Hysell Jackson CA 5-5 14.97 5.38 14.97 14.97
162 Andy Scholz Reno NV 5-5 14.78 4.83 9.95 14.78
163 Nicholas Epler Eagle ID 4-4 14.46 14.46 14.46
164 Allen Maynard Henderson NV 4-4 14.35 7.05 7.30 14.35
165 Frank Harris Sacramento CA 4-4 12.20 10.49 1.71 12.20
166 Christopher Adams Glendale AZ 5-5 11.89 11.89 11.89
167 Paul Morley Kaysville UT 4-4 11.38 11.38 11.38
168 James Scott Lancaster CA 4-4 9.62 6.88 2.74 9.62
169 Mike Nelson Cotati CA 2-2 7.21 7.21 7.21
170 Joe Oyler Klamath Falls OR 3-3 6.95 5.40 1.55 6.95
171 Craig Klatt Las Vegas NV 2-2 4.45 4.45 4.45
172 Aaron Scott Fairfield CA 2-2 3.56 3.56 3.56
173 Scott Shubin Rocklin CA 2-2 3.32 3.32 3.32
174 Scott Holman Orange CA 2-2 3.26 1.30 1.96 3.26
175 Dan Davis Hurrican UT 0-0 .00 .00
175 Tom Guercio Clearake Oak CA 0-0 .00 .00
Totals Through Day 2
Total Anglers: 352 Ave. #Fish per Angler: 7
Fish Weighed: 2804 Ave. Weight per Angler: 33.19