FLW Clear Lake Day 2 Pro Results

Post Reply
WB Staff
Posts: 13208
Joined: Thu Jan 26, 2012 10:56 am

FLW Clear Lake Day 2 Pro Results

Post by WB Staff »

Image

FLWOutdoors: https://www.flwfishing.com/news/2017-09 ... -lake-lead

CO DAy 2 Results: http://www.westernbass.com/forum/flw-cl ... 10952.html

FLW Clear Lake Day 2 Pro Results
PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 BRYANT SMITH CASTRO VALLEY, CA 20 - 15 (5) 20 - 8 (5) 41 - 7 (10)
2 CLAYTON ESLICK GILROY, CA 19 - 12 (5) 15 - 8 (5) 35 - 4 (10)
3 KYLE GROVER TRABUCO CANYON, CA 19 - 1 (5) 14 - 9 (5) 33 - 10 (10)
4 JIMMY REESE WITTER SPRINGS, CA 16 - 7 (5) 15 - 11 (5) 32 - 2 (10)
5 KEN MAH ELK GROVE, CA 13 - 0 (5) 18 - 10 (5) 31 - 10 (10)
6 RICHARD DOBYNS MARYSVILLE, CA 18 - 1 (5) 12 - 10 (5) 30 - 11 (10)
7 CLAYTON MEYER HENDERSON, NV 11 - 9 (5) 18 - 12 (5) 30 - 5 (10)
8 TRAVIS HUCKABY MODESTO, CA 12 - 15 (5) 17 - 0 (5) 29 - 15 (10)
9 WAYNE BREAZEALE KELSEYVILLE, CA 14 - 12 (5) 15 - 0 (5) 29 - 12 (10)
10 GERRY JOHNSON MODESTO, CA 14 - 0 (5) 15 - 1 (5) 29 - 1 (10)
11 ALEX KLEIN OROVILLE, CA 12 - 2 (5) 16 - 9 (5) 28 - 11 (10) $2,913
12 BILLY HINES VACAVILLE, CA 15 - 11 (5) 12 - 13 (5) 28 - 8 (10) $2,719
13 RUSTY SALEWSKE ALPINE, CA 15 - 12 (5) 12 - 10 (5) 28 - 6 (10) $2,330
14 MILES HOWE SAN JUAN CAPISTRANO, CA 13 - 4 (5) 14 - 14 (5) 28 - 2 (10) $2,330
15 ROBERT LEE ANGELS CAMP, CA 12 - 11 (5) 14 - 15 (5) 27 - 10 (10) $2,330
16 TRAVIS BOUNDS CHICO, CA 10 - 15 (5) 16 - 10 (5) 27 - 9 (10) $2,330
17 HOWARD HUGHES REDDING, CA 11 - 4 (5) 16 - 5 (5) 27 - 9 (10) $2,330
18 CARL LIMBRICK JR BONITA, CA 15 - 12 (5) 11 - 9 (5) 27 - 5 (10) $2,330
19 TUAN NGUYEN WOODLAND, CA 13 - 6 (5) 13 - 14 (5) 27 - 4 (10) $2,330
20 PAUL BAILEY KELSEYVILLE, CA 14 - 11 (5) 12 - 8 (5) 27 - 3 (10) $2,330
21 JASON MILLIGAN COTTONWOOD, CA 12 - 12 (5) 14 - 7 (5) 27 - 3 (10) $2,136
22 BRENT SHORES BOISE, ID 11 - 12 (5) 15 - 6 (5) 27 - 2 (10) $2,136
23 MARK LASSAGNE SAN RAMON, CA 13 - 5 (5) 13 - 11 (5) 27 - 0 (10) $2,136
24 SUNNY HAWK SALT LAKE CITY, UT 14 - 9 (5) 12 - 6 (5) 26 - 15 (10) $2,136
25 JARED LINTNER ARROYO GRANDE, CA 14 - 1 (5) 12 - 9 (5) 26 - 10 (10) $2,136
26 AARON BRITT YUBA CITY, CA 12 - 14 (5) 13 - 12 (5) 26 - 10 (10) $1,942
27 JON GRIFFITH MESA, AZ 11 - 1 (5) 15 - 8 (5) 26 - 9 (10) $1,942
28 PATRICK SPENCER MARANA, AZ 14 - 10 (5) 11 - 14 (5) 26 - 8 (10) $200
29 JAMES SHAW COOLIDGE, AZ 14 - 10 (5) 11 - 9 (5) 26 - 3 (10)
30 PETE RODRIGUEZ VISALIA, CA 13 - 3 (5) 12 - 15 (5) 26 - 2 (10)
31 GREG HUEY MCMINNVILLE, OR 14 - 15 (5) 10 - 13 (5) 25 - 12 (10)
32 DAVID MAES SPARKS, NV 7 - 10 (5) 17 - 13 (5) 25 - 7 (10) $200
33 CHRIS COSTELLO GILROY, CA 12 - 0 (5) 13 - 0 (5) 25 - 0 (10)
34 KEVIN STEWART ELK GROVE, CA 12 - 7 (5) 12 - 8 (5) 24 - 15 (10)
35 GARRETT DIXON COLUSA, CA 10 - 10 (5) 13 - 11 (5) 24 - 5 (10)
36 ANDREW LOBERG ROCKLIN, CA 11 - 5 (5) 12 - 14 (5) 24 - 3 (10)
37 ANDY SCHOLZ RENO, NV 10 - 10 (5) 13 - 7 (5) 24 - 1 (10)
38 RANDELL BURGER VIVALIA, CA 11 - 13 (5) 12 - 1 (5) 23 - 14 (10)
39 TODD WOODS LOS ANGELES, CA 12 - 0 (5) 11 - 14 (5) 23 - 14 (10)
40 BRETT LEBER DIXON, CA 14 - 15 (5) 8 - 13 (5) 23 - 12 (10)
41 JOHN PEARL UPPER LAKE, CA 12 - 0 (5) 11 - 11 (5) 23 - 11 (10)
42 VINCE HURTADO TURLOCK, CA 10 - 6 (5) 13 - 3 (5) 23 - 9 (10)
43 JIM MOULTON MERCED, CA 12 - 11 (5) 10 - 13 (5) 23 - 8 (10)
44 SEAN MINDERMAN GREENACRES, WA 11 - 3 (5) 12 - 5 (5) 23 - 8 (10)
45 RYAN FRIEND OROVILLE, CA 11 - 6 (5) 12 - 2 (4) 23 - 8 (9)
46 JOHN KARAYAN VENTURA, CA 10 - 2 (5) 13 - 4 (5) 23 - 6 (10)
47 CHAD HULBERT GILROY, CA 12 - 2 (5) 11 - 4 (5) 23 - 6 (10)
48 MICHAEL MORENO SALIDA, CA 10 - 2 (5) 13 - 2 (5) 23 - 4 (10)
49 MARK TIBBETS ORANGE, CA 13 - 4 (5) 9 - 10 (5) 22 - 14 (10)
50 JON STRELIC EL CAJON, CA 11 - 10 (5) 11 - 1 (5) 22 - 11 (10)
51 JOHNNY NGUYEN TUCSON, AZ 12 - 7 (5) 10 - 2 (5) 22 - 9 (10)
52 MATT NEWMAN AGOURA HILLS, CA 14 - 0 (5) 8 - 6 (5) 22 - 6 (10)
53 ROY HAWK LAKE HAVASU CITY, AZ 7 - 15 (5) 14 - 5 (5) 22 - 4 (10)
54 RICK GROVER TRABUCO CANYON, CA 12 - 9 (5) 9 - 11 (5) 22 - 4 (10)
55 JAY WRIGHT SEAL BEACH, CA 12 - 1 (5) 10 - 3 (5) 22 - 4 (10)
56 JOE URIBE JR. SURPRISE, AZ 10 - 9 (5) 11 - 11 (5) 22 - 4 (10)
57 MICHAEL CARUSO PEORIA, AZ 11 - 6 (5) 10 - 12 (5) 22 - 2 (10)
58 BENJAMIN BYRD MOAB, UT 10 - 5 (5) 11 - 7 (5) 21 - 12 (10)
59 JONAS PETTIT AUBURN, WA 12 - 14 (5) 8 - 9 (5) 21 - 7 (10)
60 RICHARD GARCIA BEAUMONT, CA 11 - 13 (4) 9 - 10 (5) 21 - 7 (9)
61 DAVE PHILLIPS NAMPA, ID 9 - 9 (5) 11 - 13 (5) 21 - 6 (10)
62 CHARLIE WEYER WEST HILLS, CA 9 - 5 (5) 12 - 0 (5) 21 - 5 (10)
63 STEPHEN TOSH JR TURLOCK, CA 10 - 8 (5) 10 - 13 (5) 21 - 5 (10)
64 GARY COLLINS UPPER LAKE, CA 10 - 8 (5) 10 - 9 (5) 21 - 1 (10)
65 MIKE NICHELINI NAPA, CA 10 - 10 (5) 10 - 5 (5) 20 - 15 (10)
66 DAVID SIMPSON VISALIA, CA 11 - 0 (5) 9 - 14 (5) 20 - 14 (10)
67 MARK WILLIAMS LAKE HAVASU CITY, AZ 11 - 3 (5) 9 - 8 (5) 20 - 11 (10)
68 SCOTT HELLESEN BENICIA, CA 9 - 8 (5) 11 - 3 (5) 20 - 11 (10)
69 MARCO VALDEZ RICHLAND, WA 10 - 15 (5) 9 - 12 (5) 20 - 11 (10)
70 VU AU TUCSON, AZ 11 - 2 (5) 9 - 4 (5) 20 - 6 (10)
71 JIM LYON RENO, NV 9 - 5 (5) 11 - 1 (5) 20 - 6 (10)
72 RUSS BARGER BOISE, ID 10 - 15 (5) 9 - 7 (5) 20 - 6 (10)
73 DARREN VIEIRA MARTINEZ, CA 10 - 7 (4) 9 - 12 (5) 20 - 3 (9)
74 ROBERT NAKATOMI SACRAMENTO, CA 10 - 0 (5) 10 - 2 (5) 20 - 2 (10)
75 STEVE WILSON ROHNERT PARK, CA 10 - 0 (5) 10 - 1 (5) 20 - 1 (10)
76 STEVE KLEIN OROVILLE, CA 9 - 15 (5) 10 - 0 (5) 19 - 15 (10)
77 BRETT HITE PHOENIX, AZ 9 - 8 (5) 10 - 6 (5) 19 - 14 (10)
78 JIM GIANCOLA SAN JUAN BAUTISTA, CA 8 - 0 (5) 11 - 10 (5) 19 - 10 (10)
79 JUSTIN KERR SIMI VALLEY, CA 8 - 13 (5) 10 - 13 (5) 19 - 10 (10)
80 KEITH BRYAN NOVATO, CA 6 - 10 (5) 12 - 14 (5) 19 - 8 (10)
81 MATT DAL PORTO SUTTER, CA 10 - 5 (5) 9 - 3 (5) 19 - 8 (10)
82 ED ARLEDGE VALLEY CENTER, CA 8 - 4 (5) 10 - 3 (5) 18 - 7 (10)
83 CHRISTOPHER CHILDERS MCKINLEYVILLE, CA 6 - 6 (3) 11 - 14 (5) 18 - 4 (8)
84 JAKE BOOMER SPOKANE VALLEY, WA 11 - 9 (5) 6 - 11 (5) 18 - 4 (10)
85 JIM HAWKES APACHE JUNCTION, AZ 7 - 14 (5) 10 - 6 (5) 18 - 4 (10)
86 KAZUKI KODAMA TORRANCE, CA 9 - 4 (5) 8 - 14 (5) 18 - 2 (10)
87 MARTY LAWRENCE MESA, AZ 8 - 8 (5) 8 - 11 (5) 17 - 3 (10)
88 GREGG LEONARD ELK GROVE, CA 4 - 9 (3) 11 - 13 (5) 16 - 6 (8)
89 PAUL RAMSEY OJAI, CA 5 - 15 (4) 10 - 4 (5) 16 - 3 (9)
90 BRET FELTER MALAD, ID 6 - 12 (5) 9 - 6 (5) 16 - 2 (10)
91 GUY SAVIDAN NORCO, CA 10 - 11 (5) 4 - 15 (3) 15 - 10 (8)
92 SHAWN O'CONNELL BREWSTER, WA 8 - 11 (5) 6 - 15 (5) 15 - 10 (10)
93 RONALD HAMMETT LA MESA, CA 9 - 0 (5) 4 - 15 (4) 13 - 15 (9)
94 ANTONIO GOLD CAMERON PARK, CA 7 - 12 (5) 4 - 12 (3) 12 - 8 (8)
95 JOSHUA IRELAND ST.CLOUD, FL 8 - 7 (5) 2 - 8 (1) 10 - 15 (6)
96 JASON CHRISTY SCOTTSDALE, AZ 3 - 15 (3) 7 - 0 (5) 10 - 15 (8)
97 LESTER HAWKINS PAGOSA SPRINGS, CO 1 - 14 (1) 8 - 12 (5) 10 - 10 (6)
98 MATT LINDSEY VENTURA, CA 9 - 7 (5) 9 - 7 (5)
99 DOUG HUTCHISON SANTA ROSA, CA 8 - 9 (4) 8 - 9 (4)
100 KYLE MANES WOODLAKE, CA 8 - 0 (4) 8 - 0 (4)
Post Reply